1. 📘 Zint Symbology Reference Table (Barcode Types)
1.0.1. (Barcode Name → Description → Zint Value) ↑
1.1. 1D Linear Barcodes ↑
| Barcode Name | Description | Value |
|---|---|---|
| code11 | Code 11 | 1 |
| c25standard | 2 of 5 Standard (Matrix) | 2 |
| c25matrix | 2 of 5 Standard (Matrix) (legacy) | 2 |
| c25inter | 2 of 5 Interleaved | 3 |
| c25iata | 2 of 5 IATA | 4 |
| c25logic | 2 of 5 Data Logic | 6 |
| c25ind | 2 of 5 Industrial | 7 |
| code39 | Code 39 | 8 |
| excode39 | Extended Code 39 | 9 |
| codabar | Codabar | 18 |
| code128 | Code 128 | 20 |
| code128ab | Code 128 (no Set C) | 60 |
| gs1-128 | GS1-128 (EAN-128) | 16 |
| code93 | Code 93 | 25 |
| flat | Flattermarken | 28 |
| telepen | Telepen Alpha | 32 |
| telepen-num | Telepen Numeric | 87 |
| msi-plessey | MSI Plessey | 47 |
| plessey | UK Plessey | 86 |
| pharma | Pharmacode One-Track | 51 |
| pharma-two | Pharmacode Two-Track | 53 |
| pzn | Pharmazentralnummer | 52 |
| vin | Vehicle Identification Number | 73 |
| itf14 | ITF-14 | 89 |
| dpident | Deutsche Post Identcode | 22 |
| dpleit | Deutsche Post Leitcode | 21 |
| bc412 | IBM BC412 (SEMI T1-95) | 146 |
| channel | Channel Code | 140 |
1.2. Retail (EAN / UPC / Book) ↑
| Barcode Name | Description | Value |
|---|---|---|
| eanx | EAN (auto EAN-8 / EAN-13) | 13 |
| eanx-chk | EAN + Check Digit | 14 |
| ean8 | EAN-8 | 13 |
| ean13 | EAN-13 | 13 |
| ean14 | EAN-14 | 72 |
| isbn | ISBN / Bookland (ISBN-10 / ISBN-13) | 69 |
| upca | UPC-A | 34 |
| upca-chk | UPC-A + Check Digit | 35 |
| upce | UPC-E | 37 |
| upce-chk | UPC-E + Check Digit | 38 |
1.3. Postal Barcodes ↑
| Barcode Name | Description | Value |
|---|---|---|
| postnet | USPS POSTNET | 40 |
| planet | USPS PLANET | 82 |
| fim | USPS FIM | 49 |
| rm4scc | Royal Mail 4-State | 70 |
| kix | Dutch Post KIX Code | 90 |
| japanpost | Japanese Postal Code | 76 |
| koreapost | Korea Post | 77 |
| auspost | Australia Post Standard Customer | 63 |
| ausreply | Australia Post Reply Paid | 66 |
| ausroute | Australia Post Routing | 67 |
| ausredirect | Australia Post Redirection | 68 |
| usps-imail | USPS Intelligent Mail (OneCode) | 85 |
| upu-s10 | Universal Postal Union S10 | 120 |
| mailmark2d | Royal Mail 2D Mailmark (CMDM, DMX) | 119 |
| mailmark4s | Royal Mail 4-State Mailmark | 121 |
| mailmark | Royal Mail 4-State Mailmark (legacy) | 121 |
1.4. 2D Matrix Codes (QR) ↑
| Barcode Name | Description | Value |
|---|---|---|
| qrcode | QR Code | 58 |
| qr | QR Code | 58 |
| microqr | Micro QR Code | 97 |
| datamatrix | DataMatrix ECC200 | 71 |
| gridmatrix | Grid Matrix | 142 |
| aztec | Aztec Code | 92 |
| azrune | Aztec Runes | 128 |
| maxicode | MaxiCode | 57 |
| pdf417 | PDF417 | 55 |
| pdf417compact | Compact / Truncated PDF417 | 56 |
| micropdf417 | MicroPDF417 | 84 |
| codablockf | Codablock-F | 74 |
| hanxin | Han Xin (Chinese Sensible) Code | 116 |
| dotcode | DotCode | 115 |
| rmqr | Rectangular Micro QR (rMQR) | 145 |
| ultra | Ultracode | 144 |
| codeone | Code One | 141 |
| upnqr | UPNQR (Univerzalnega Plačilnega Naloga) | 143 |
1.5. GS1 Databar (RSS) ↑
| Barcode Name | Description | Value |
|---|---|---|
| dbar-omn | GS1 DataBar Omnidirectional | 29 |
| dbar-ltd | GS1 DataBar Limited | 30 |
| dbar-exp | GS1 DataBar Expanded | 31 |
| dbar-stk | GS1 DataBar Stacked | 79 |
| dbar-omnstk | GS1 DataBar Stacked Omnidirectional | 80 |
| dbar-expstk | GS1 DataBar Expanded Stacked | 81 |
1.6. HIBC (Health Industry Barcodes) ↑
| Barcode Name | Description | Value |
|---|---|---|
| hibc128 | HIBC Code 128 | 98 |
| hibc39 | HIBC Code 39 | 99 |
| hibcdm | HIBC DataMatrix | 102 |
| hibcqr | HIBC QR Code | 104 |
| hibcpdf | HIBC PDF417 | 106 |
| hibcmicropdf | HIBC MicroPDF417 | 108 |
| hibcblockf | HIBC Codablock-F | 110 |
| hibcaztec | HIBC Aztec Code | 112 |
1.7. Special / Rare Codes ↑
| Barcode Name | Description | Value |
|---|---|---|
| daft | DAFT Code | 93 |
| dpd | DPD Code | 96 |
| flator | (alias of flat, if used) | 28 |
| dxfilmedge | DX Film Edge Barcode | 147 |
